Wholesale Trader of a wide range of products which include wuko master roofing machine, k9-1 automatic power roofing machine, k25-rbpe arch-bending-roofing machine, k25-vp pan roofing machine, 0410 sprinter roofing machine and k 25-pqlb/800 roofing machine.
₹ 3718800 / Piece Get Latest Price
| Material | Mild Steel |
| Max Sheet Width | 200 mm |
| Weight | 350 kg |
| Working speed | 0-12 m/min (0-40 ft/min) |
| Panel width | 210-730 mm |
| Height | 105 cm |
| Width | 131 cm |
| Length | 154 cm |
| Motor | 230 V/1.1 kW |
Profiling:
₹ 439771 / Number Get Latest Price
| Material | Mild Steel |
| Max Sheet Width | 200 mm |
| Capacity | 1150 kW/ V |
| Automation Grade | Manual |
| Weight | 21 kg |
| Thickness | 0.8 mm |
| Working speed | 5-13 m/min |
| Seam height | 25-60 mm |
Specifications:
| DRÄCO Automatic Power Seamer | K9-1-WAD | |
| Capacity | Art.N0. | 91565 |
| luminium, copper, zinc, steel | mm | 0,8 |
| stainless steel | mm | 0,5 |
| seam height | mm | 25-60 |
| working speed | m/min | 5-13 |
| weight | kg | 22 |
| capacity | kW/ V | 1150 |
| material thickness | mm | 0,8 |
₹ 1748716 / Number Get Latest Price
| Radius of panels | 600 mm |
| Weights | 320 kg |
| Working speed | 2 - 12 m/min |
| Seam height | 25 mm |
| Panel width max | 240- 780 mm |
| Height | 1480 mm |
| Width | 1050 mm |
| Length | 1050 |
| Stainless steel | 0.4 - 0.5 mm |
₹ 3459163 / Piece Get Latest Price
| Capacity | 0,75/230 kW/ V |
| Length | 2270 mm |
| Panel length min | 330 mm |
| Panel width min | 50 mm |
| Seam height | 25 mm |
| Width | 1100 mm |
| DRÄCO Pan former VARIO PROFI | K 25-PRF/800 | K 25-PQLB/800 | K25-RBPE | |
| Capacity | Art.N0. | 91400 | 91450 | 91475 |
| Aluminium, copper, zinc, steel | mm | 0.4 - 0.8 | 0.4 - 0.8 | 0.4 - 0.8 |
| Stainless steel | mm | 0.4 - 0.5 | 0.4 - 0.5 | 0.4 - 0.5 |
| Length | mm | 2200 | 2200 | 1050 |
| Width | mm | 1300 | 1300 | 1050 |
| Height | mm | 860 | 860 | 1480 |
| Machine length | mm | |||
| Length incl. guides | mm | |||
| Width incl. guides | mm | |||
| Panel width min. | mm | |||
| Panel width max. | mm | 240- 780 | ||
| Panel length min. | mm | 50 | ||
| Seam height | mm | 25 | 25 | 25 |
| Working speed | m/min | 11 | 11 | 2 - 12 |
| Weight | kg | 300 | 400 | 320 |
₹ 469362 / piece Get Latest Price
| Brand | Wuko |
| Voltage | 230 V/115 V |
| Weight | 19.9 kg |
| Concave min radius | 1.2 m |
| Convex min radius | 0.8 m/32 |
| Galvanized steel thickness | 0.65 mm |
| Power rating | 720 W |
| Stainless steel thickness | 0.50 mm |
| Two working speeds | 7 or 12 m/min |
₹ 3459163 / Piece Get Latest Price
| Automatic Grade | Semi-automatic |
| Brand | Draco |
| Machine Capacity | 0.75 / 230 |
| Model Number | Profima K25-PFR / 800 |
| Capacity | 0.75 / 230 kW/ V |
| Height | 860 mm |
| Length | 2200 mm |
| Panel length min | 50 mm |
| Panel width | 300 - 800 mm |
| Seam height | 25 mm |
₹ 3459163 / Piece Get Latest Price
| Capacity | 0.75 / 230 kW/ V |
| Panel width | 300 - 800 mm |
| Weight | 300 kg |
| Working speed | 11 m/min |
| Seam height | 25 mm |
| Height | 860 mm |
| Width | 1300 mm |
| Length | 2200 mm |
Specifications:
| DrÄCo Pan Former Profima | K 25-PQLB/800 | |
| Capacity | Art.N0. | |
| luminium, copper, zinc, steel | mm | 0.4 - 0.8 |
| stainless steel | mm | 0.4 - 0.5 |
| length | mm | 2200 |
| width | mm | 1300 |
| height | mm | 860 |
| seam height | mm | 25 |
| working speed | m/min | 11 |
| weight | kg | 400 |
| panel width | mm | 300 - 800 |
| capacity | kW/ V | 0.75 / 230 |
₹ 612020 / Piece Get Latest Price
| Packaging Type | Box |
| Machine Type | Manual |
| Profile Heights | 48 - 65 mm |
| Variable working speed | 9 -18 m/min |
| Working speed | 9-18 m/min |
| Seam height | 48-65 mm |
| Thickness | 0.5 - 8 mm |
Specifications:
| DRÄCO Power Seamer | K9-1 | K9-1-WAD | K9-1-GWS | |
| Capacity | Art.N0 | 91580-1 | ||
| luminium, copper, zinc, steel | mm | 0,8 | 0,8 | 0,8 |
| stainless steel | mm | 0,5 | 0,5 | 0,5 |
| seam height | mm | 25-60 | 25-60 | 25-60 |
| working speed | m/min | 5-13 | 5-13 | 5-13 |
Get Latest Price
| Material | Mild Steel |
| Max Sheet Width | 300 mm |
| Automation Grade | Manual |
| Galvanized steel thickness | 0.65 mm |
| Stainless steel thickness | 0.50 mm |
| Tool Length | 270 mm |
| Weight | 2.9 kg |
| Width of the profile | 12-15 mm |
₹ 302736 / Piece Get Latest Price
| Voltage | 230 V/115 V |
| Weight | 5.3 kg |
| Aluminium copper zinc | 0.8 mm |
| Galvanized steel thickness | 0.75 mm |
| Height | 25 mm |
| Power rating | 500 W |
Get Latest Price
| Thickness | 0.8 mm |
| Length | 1.5 |
| Power Consumption | 2600 |
| Width | 2 ft |
| Production Capacity | 0.8mm |
| Material | Galvanized Iron |
| Brand | Nexug |
Nexug Trapezoidal Roof Seam Locker is kind of Handheld/Semi Automatic Roof Seam Locker machine, which work on Rollers to Closer Trapezoidal Seams at Site or Workshops.
TECHNICAL SPECIFICATIONS
Sheet Thickness Range - Max 0.8mm
Sheet Material - Aluminum/GI/Copper/Zinc
Seam Type - Standing Trapezoidal Seam
Locking - Roller Five Set Roller
Power Supply - 220V, Single Phase, 50Hz
Total Power - 2400Watt
Weight - 35 Kg
₹ 261236 / Number Get Latest Price
| Capacity | 5 Ton/day |
| Voltage | 230 V/120 V |
| Weight | 7.6 kg |
| Galvanized steel thickness | 0.75 mm |
| Power rating | 500 W |
| Round rail min radius | 0.8 m |
Lalit Puri (Director)
Nexug Industries Private Limited
A6, FF, Suraj Kund Road, New Delhi - 110044, Delhi, India