We are a leading Wholesale Trader of bevel mate machine, b10 electra plate bevelling machine, uz 29 speeder plate bevelling machine, uz 15 rapid plate bevelling machine, uz50 triumph plate bevelling machine and b15 air plate bevelling machine from New Delhi, India.
₹ 107035 / Unit Get Latest Price
| Automatic Grade | Manual |
| Weight | 10 lbs |
| Power | 1.53 KW |
| Machine Capacity | 12mm |
| Speed | 10,500 rpm |
| Brand | Beveltool |
| Bevel Angle | 15 to 60 Degree C |
| Bevel Radius | R2 ,R3 ,R4 ,R5 ,R6 ,R8 |
| Max Bevel Depth | 1/2 inch (12 mm) |
| Motor | Electric / Pneumatic |
₹ 115147 / Piece Get Latest Price
| Capacity | 10mm |
| Automation Grade | Manual |
| Model Name/Number | B10 Electra |
| Material | Mild Steel / SS / Aluminium |
| Power | 1700W |
| Product Type | Plate Bevelling Machine |
| Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 1918015 / Piece Get Latest Price
| Capacity | 29mm |
| Automation Grade | Automatic |
| Weight | 205 kg / 452 lb |
| Bevel width | 30 Degree; 45 Degree; 22,5 Degree; 37,5 Degree; 50 Degree (replaceable KIT) |
| Cutter motor | 1500 W |
| Dimensions | 825 x 1200 x 1615 mm |
| Feed speed | 1,8 m/min. / 6 ft/min. |
| Thickness of the material | 6 - 60 mm / 0.23 to 2.36 in |
Minimum order quantity: 1 Piece
₹ 711461 / Number Get Latest Price
| Capacity | 15mm |
| Automation Grade | Semi Automatic |
| Automatic Grade | Semi-automatic |
| Model | UZ15 Rapid |
| Power | 1500 W/ 2800 rpm/3,5m/min |
| Frequency | 50 Hz |
| Machine Weight | 94 kg |
| Phases | Three |
| RPM | 2800 rpm |
| Thickness Sherable Materials | from 6 to 40mm |
Minimum order quantity: 1 Number
₹ 1716195 / Piece Get Latest Price
| Capacity | 62mm |
| Automation Grade | Automatic |
| Material | Carbon Steel, Stainless Steel And Aluminium |
| Weight | 175kg |
| Cutting speed | 1.5 m/min |
| Engine milling head power | 4 000 W / 400 V / 3 phases / 50 Hz |
| Milling head | 85 mm with 5 inserts |
| Minimum dimension of material | 200 x 100 x 7 mm,with equipment for bevelling small flat steel |
| hickness of material | 7 to 80 mm |
Minimum order quantity: 1 Piece
₹ 145285 / Piece Get Latest Price
| Capacity | 15 mm |
| Automation Grade | Manual |
| Power | 2984W |
| Bevel angle | 30 /37.5 /45 / 50/ 60 deg |
| Bevel width | 0 to 15mm Less Than 400 N/mm2 - 0 to 8mm Greater Than 400 N/mm2 |
| Net weight | 7,5kg approx |
| No load | 6000 rpm |
| Radius | 2,5; 3.5; 4 mm |
| Air pressure | max 6 bar/750 l/min |
Minimum order quantity: 1 Piece
Technical description:
₹ 115147 / Piece Get Latest Price
| Capacity | 15 mm |
| Automation Grade | Manual |
| Motor Voltage | 230V |
| Motor | 2.600 W (230V) / 15 AMPS |
| Max. bevel width | 0 to 15 mm / 0 to 0.6 in < 400 MPa / 58 015 PSI |
| Bevel Angle | replaceable head 0 Degree / 30 Degree / 37,5 Degree / 45 Degree / 50 Degree / 60 Degree - other angles on demand |
| Colour | Black |
Minimum order quantity: 1 Piece
₹ 1177663 / Piece Get Latest Price
| Capacity | 100mm |
| Automation Grade | Automatic |
| Motor Voltage | 400V / 50Hz. (220V /60Hz, 480V / 60Hz) |
| Maximal bevel width | 100mm / 3.93" |
| Bevel angle | 0 Degree - 90 Degree |
| Material thickness | 8 - 100mm / .31" - 3.93" |
| Feeding speed | 0-1 m/min (0 - 3.28 ft/min) |
| Motor power | 4 kW |
Minimum order quantity: 1 Piece
₹ 692755 / Piece Get Latest Price
| Capacity | 47mm |
| Automation Grade | Automatic |
| Motor Voltage | 400V / 50Hz. (220V /60Hz, 480V / 60Hz) |
| Maximal bevel width | 47mm / 1.87" |
| Bevel angle | 0 Degree - 90 Degree |
| Material thickness | 6 - 60mm / .23" - 2.36" |
| Feeding speed | 0-1,4m/min (0 - 4.59 ft/min) |
| Weight | 245kg / 540lb |
Minimum order quantity: 1 Piece
₹ 3420543 / Number Get Latest Price
| Capacity | 30mm |
| Automatic Grade | Automatic |
| Brand | NKO UZ30 Express |
| Model | UZ30 Express |
| Power | 3000W |
| Plate Thickness Range | 3 to 100mm |
Minimum order quantity: 1 Number
₹ 186855 / Piece Get Latest Price
| Capacity | 15mm |
| Automation Grade | Manual |
| Power | 2850 W |
| Motor Voltage | 230V/50Hz (120V/60Hz) |
| Revolutions | 1950/min |
| Rounding the edges | R2.5mm, R3.5mm, R4mm |
| Bevel width | 15mm (0.6") |
Minimum order quantity: 1 Piece
₹ 207016 / Piece Get Latest Price
| Capacity | 20 mm |
| Automation Grade | Manual |
| Weight | 19.5 kg |
| Model Name/Number | B22 Zero |
| Power | 1100W |
| Speed | 2 850 rev/ min. |
| Dimensions | 442x381x318mm |
| Voltage | 220 V |
| Width of the bevel | 0- 60 degree 20mm |
₹ 41362 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 2mm |
| Location/City | All India |
| Weight | 400G |
| Speed | 23,000 rpm |
| Model Name/Number | NKO B2 AIR Deburring system |
| Size | 112 x 60 x 48 mm |
| Feeding Stroke | Manul |
| Features | Very compact design. Fits to the hand. Great ergonomy. Weight only 400g Creating of rounding R 1,5mm |
| Brand | NKO B2 Air |
Minimum order quantity: 1 Piece
₹ 120344 / Piece Get Latest Price
| Automation Grade | Manual |
| Material | Steel |
| Machine Capacity | 0-3mm |
| Weight | 31kg |
| Power | 1300W |
| Voltage | 400V |
| Speed | 3600 RPM |
| Size | 530 x 420 x 410mm |
₹ 780674 / Number Get Latest Price
| Capacity | 18mm |
| Automatic Grade | Automatic |
| Brand | NKO,UZ18 |
| Model | UZ18 Hard Worker |
| Power | 750 W |
| Plate Thickness Range | 6-40mm |
Minimum order quantity: 1 Number
₹ 638507 / Number Get Latest Price
| Capacity | 12 mm |
| Automatic Grade | Automatic |
| Brand | NKO |
| Model | UZ12 Ultra Light |
| Power | 400W |
| Weight | 30Kg |
| Plate Thickness Range | 3 to 35mm |
Minimum order quantity: 1 Number
₹ 90206 / Piece Get Latest Price
| Capacity | 5 mm |
| Automation Grade | Manual |
| Weight B-Dock | 28 kg / 62 lb |
| Max. bevel width | 0 to 5 mm / 0 to 0.2 in |
| Bevel Angle | replaceable head 30 Degree / 37,5 Degree / 45 Degree / 50 Degree / 60 Degree - other angles on demand |
| Colour | Gray |
Minimum order quantity: 1 Piece
Lalit Puri (Director)
Nexug Industries Private Limited
A6, FF, Suraj Kund Road, New Delhi - 110044, Delhi, India