Providing you the best range of phyton 168es pipe bevelling machine, phyton 89es pipe bevelling machine, c-biter 114e pipe bevelling machine, c-biter 76e pipe bevelling machine, stinger 830ea pipe bevelling machine and stinger 240ea pipe bevelling machine with effective & timely delivery.
₹ 1394240 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Machine working range ID | OD: 50-168 mm/1.96" - 6.61" |
| Maximum wall thickness | 80mm (3.14") |
| Electric drive power | 2000W |
| Machine weight | 50Kg/110,2Lb |
| Colour | Multicolor |
₹ 1102422 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 80mm (3.14") |
| Machine working range ID | OD: 25-89 mm/.98" - 3.50"inch |
| Electric drive power | 1500W |
| Machine weight | 28Kg/61,7Lb |
| Colour | Multicolor |
| Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 726218 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 12mm (.47") |
| Machine working range ID - OD | 76-114 mm/ 2.99" - 4.48"inch |
| Electric drive power | 1300 W |
| Machine weight | 15Kg/33Lb |
| Colour | Multicolour |
| Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 508395 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 12mm (.47") |
| Machine Working Range ID | OD: 42-76mm/1.65" - 2.99" inch |
| Electric Drive Power | 1300 W |
| Machine Weight | 10Kg/22Lb |
| Machine Name | C-Biter 76E |
Minimum order quantity: 1 Piece
₹ 1232119 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 20 mm |
| Machine working range ID | OD: 600-830mm/23.62" - 32.67" |
| Electric drive power | 2400W |
| Machine weight | 182 Kg/401 Lb |
| Colour | Multicolor |
| Quantity | 1 |
Minimum order quantity: 5 Piece
₹ 596522 / Piece Get Latest Price
| Capacity | 40 kg/hr |
| Machine weight | 35Kg/ 77Lb |
| Maximum wall thickness | 20 mm |
| Electric drive power | 2000W |
| Product Type | Pipe Bevelling Machine |
Minimum order quantity: 5 Piece
₹ 700445 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Max Wall Thickness | 20 mm |
| Machine working range ID | OD: 250-425mm/9.84" - 16.73" |
| Electric drive power | 2400W |
| Machine weight | 90Kg/ 198,5Lb |
| Colour | Multicolor |
| Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 594445 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 15 mm (0.59") |
| Number of the mandrels | 2 pcs |
| Weightwith A mandrel | 36,6 kg (80.6 lb) |
| Quantity | 1 |
| Colour | Multicolor |
₹ 330269 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Machine Working Range ID | OD: 28-76mm/1.10" - 2.99" |
| Maximum Wall Thickness | 15 mm |
| Electric Drive Power | 1200W |
| Machine Weight | 10Kg/ 22Lb |
| Quantity | 1 |
Minimum order quantity: 1 Piece
₹ 456433 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Max Wall Thickness | 12mm (.47") |
Minimum order quantity: 1 Piece
₹ 112119 / Piece Get Latest Price
| Brand | NKO |
| Voltage | 220V |
| Frequency | 50Hz |
| Motor power | 0.5 - 2.5 kW (depends on type) |
| Operating pressure | 0.8 - 1.5 Mpa |
| Required air flow | 960 - 1500 l/min |
| Wall thickness | 75mm |
₹ 75951 / Piece Get Latest Price
| Frequency | 50Hz |
| Voltage | 110V - 220V |
| Country of Origin | Made in India |
| Motor power | 1.1kW |
| Operating pressure | 0.8 - 1.5 Mpa |
| Required air flow | 1500 - 1500 l/min |
Electric machine versions:
Lalit Puri (Director)
Nexug Industries Private Limited
A6, FF, Suraj Kund Road, New Delhi - 110044, Delhi, India