Our range of products include minibeast magnatic drilling machines, magnetic core drill- nmd35, heavy magnatic drilling machines, 4 mt minibeast magnetic drilling machine, minibeast auto magnetic drilling machine and hm40 magnatic drilling machines.
₹ 35000 / Piece Get Latest Price
| Model Number/Name | Mini Beast |
| Brand | Minibeast |
| Usage/Application | Drilling |
| Magnet Grade | Electromagnet |
| Power Consumption | 1010 W |
| Weight | 10 kg |
| Size | 80mm x 160mm |
| Motor Output | 1010 watts |
| Height Max | 377 mm |
| Height Min | 307 mm |
Minimum order quantity: 1 Piece
We are a unique entity in the industry, actively committed towards providing an optimum quality range of Minibeast Magnetic Drilling Machine.
Feature:
Compact size and weight - ideal for site work.
Internal coolant reservoir - ensuring maximum cutter life.
Self correcting slide rails - for maintenance free operation.
Light-weight - only 10kg.
Hidden motor cable - for added protection.
₹ 22000 / Piece Get Latest Price
| Drilling Diameter | 35mm |
| Twist Drill Capacity | 12mm |
| Brand | NEXUG |
| Warranty | 1 year |
| No Load Speed | 680RPM |
| Model Name/Number | NMG35 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Model NMG35
Core Drill Dia (MM) 35mm
Rated Voltage (V) 220V
Rated Frequency(Hz ) 50-60Hz
Rated input Power (W) 1650W
No-Load Speed(RPM) 100-850 RPM
Max Attraction(N) 15000N
Cutting Depth (MM) 35MM
Stroke(MM) 120MM
Packing Size(CM) 52/20/40CM
Net/Gross Weight (KGS) 12/14 KGS
Characteristic:-
₹ 25000 / Piece Get Latest Price
| Drilling Diameter | 32 mm |
| Brand | JEI |
| Warranty | 3 months |
| Size | Free Size |
| Product Type | Drilling Machines |
| Colour | Multicolor |
| Model | Airforce 35 |
| Weight | 17kg |
| Cutter Capacity | 35mm Ø x 1"depth of cut |
| Air consumption | 1400 I/min |
| Tool holder | 19mm Weldon |
| Stroke | 39mm |
| Cooling system | Through ring |
| Type of cooling fluid | Oil or water soluble |
| Height | 180mm |
| Length | 480mm |
| Width | 168mm |
| Magnetic Base Dimensions | 180 x 80 x 36.5mm |
| Magnet dead lift (on 25mm plate) | 6500 N |
₹ 227166 / Piece Get Latest Price
| Drilling Diameter | 35 mm |
| Width | 260mm |
| Twist Drill Capacity | 47mm |
| Spindle | MT4 |
| Cutter Capacity | 110mm |
| Model | Mag Beast 4 |
| Weight | 31kg |
| Countersink Capacity | 63mm |
| Height | Min 570mm / Max 800mm |
| Length | 460mm |
₹ 116177 / Piece Get Latest Price
| Drilling Diameter | 35 mm |
| Model | Minibeast Auto |
| Width | 221mm |
| Twist Drill Capacity | 12mm with twist drill set |
| Item Weight | 13kg |
| Motor Output | 1000 watts |
| Height | Min 307mm / Max 377mm |
| Length | 291mm |
| Motor Travel | 70mm |
| RPM | Single Speed 350 RPM (loaded) |
Plus Much More:
₹ 61230 / Piece Get Latest Price
| Model | MagBeast HM40 |
| Twist Drill Capacity | 13mm |
| Width | 440 mm |
| Spindle | 19mm |
| Weight | 12.7kg |
| Cutter Capacity | 40mm |
| Countersink Capacity | 30mm |
| Motor | 1100 watts |
| Height | Min 385mm Max 505mm |
| Length | 260mm |
₹ 1036255 / Piece Get Latest Price
| Brand | Jei |
| Model | Mag Beast 5 |
| Item Weight | 53kg |
| Frequency | 50-60 Hz |
| Height Max | 970 mm |
| Height Min | 730 mm |
| Spindle | MT5 |
| Twist Drill Capacity | 52mm |
| Width | 300mm (with handles) |
| Tapping Capacity | M52 |
₹ 132830 / piece Get Latest Price
| Brand | Jei |
| Model | HM100 |
| Weight | 20kg |
| Spindle Stroke | 250mm ( Max ) |
| Spindle Taper | MT3 |
| Twist Drill Capacity | 19mm with 3MT chuck 32mm with 3MT twist drill |
| Countersink Capacity | 55mm |
| RPM | 4 fixed speeds 110 175 245 385 |
| Height | 480mm |
| Length | 340mm |
| Model | HM100T (Tapping) | HM100S (Swivel) |
| Spindle | MT3 | MT3 |
| Weight | 21kg | 21kg |
| Max. Stroke | 250mm | 280mm |
| Cutter Capacity | 100mm Ø x 6" depth of cut | 100mm Ø x 6" depth of cut |
| Tapping Capacity | M30 | n/a |
| Twist Drill Capacity | 19mm with 3MT chuck 32mm with 3MT twist drill | 19mm with 3MT chuck 32mm with 3MT twist drill |
| Countersink Capacity | 55mm | 55mm |
| RPM | 2 variable speeds: 60-140 200-470 | 4 fixed speeds: 110 175 245 385 |
| Height | 480mm | 480mm |
| Length | 340mm | 360mm |
| Width | 130mm | 130mm |
| Magnet Base | Fixed | Swivel 360 degrees |
| Magnetic Base Dimensions | 102mm x 212mm | 102mm x 212mm |
| Magnet Deadlift (on 25mm plate) | 2050kg | 2050kg |
| Noise Level | Does not exceed 90dB | Does not exceed 90dB |
| Vibration Level | Does not exceed 2,5m/s2 | Does not exceed 2,5m/s2 |
₹ 420103 / Piece Get Latest Price
| Model | HM140T |
| Weight | 35kg |
| Cutter Capacity | 12 - 140mm |
| Twist Drill Capacity | 44mm |
| Countersink Capacity | 50mm |
| Reaming Capacity | 44mm |
| Motor | 2300 watts |
| Height | Min 556 / Max 857 mm |
| Length | 440mm |
| Width | 245mm |
₹ 101300 / piece Get Latest Price
| Model | HM50 |
| Weight | 13Kg |
| Spindle Taper | MT2 |
| Max Stroke | 150mm |
| Cutter Capacity | 50mm x 4" depth of cut |
| Twin Drill Capacity | 13mm with 2MT chuck, 23mm with 2MT twist drill |
| Countersink Capacity | 40mm |
| Motor | 1150 watts |
| RPM | 2 fixed No load 465/270 RPM. Loaded 250/450 RPM |
| Height | 410- 560 mm |
| Model/ | HM50T |
| Spindle | MT2 |
| Weight | 13Kg |
| Max Stroke | 150mm |
| Cutter Capacity | 50mm x 4" depth of cut |
| Twin Drill Capacity | 13mm with 2MT chuck 23mm with 2MT twist drill |
| Countersink Capacity | 40mm |
| Tapping Capacity | M20 |
| Motor | 1150 watts (110v) 1250 watts (240v) |
| RPM | 2 variable speeds: 180-430, 110-250 |
| Heightmin/max | 410mm/560mm |
| Length | 280mm |
| Width | 120mm |
| Magnetic base Dimensions | 85mm x 180mm |
| Magnet dead lift | 1250Kg on 25mm plate |
| Noise Level | Does not exceed 95 db |
| Vibration Level | Does not exceeed 2.5m/s2 |
| Voltage / Part No. | 110v - Drill-HM50/T 240v - Drill-HM50/T2 |
₹ 74789 / Piece Get Latest Price
| Model | HM40A |
| Voltage | 110v or 240v |
| Weight | 17kg |
| Cutter Capacity | 35mm |
| Motor | 1100 watts |
| Length | 306mm |
| Width | 213mm |
| RPM | 360 |
| Magnetic Base Dimensions | 90 x 180 x 48mm |
| Magnet Deadlift | 11.800 N |
₹ 117992 / Piece Get Latest Price
| Drilling Diameter | 16 mm |
| Model No. | HM50 |
| Brand Name | JEI Minibeas |
| Colour | Multicolor |
| Pack Type | Box |
| Quantity | 1 |
|
Model Name |
Minibeast |
|
Model Number |
HM50 |
|
Core Drill Capacity |
35mm Ø x 2” depth of cut |
|
Twist Drill Capacity |
12mm with optional Turbo™ twist drills |
|
Countersink Capacity |
30 mm |
|
Motor |
1010 W |
|
RPM |
1 Fixed Speed (no load 520 RPM, loaded 350 RPM) |
|
Voltage |
220 V |
|
Weight |
10 kg |
Get Latest Price
| Drilling Diameter | 50 mm |
| Warranty | 3 months |
| Model No. | HM50 |
| Product Type | Magnetic Core Drill Machine |
| Pack Type | Box |
| Colour | Multicolor |
Model Name | Magnetic Core Drill |
Model Number | HM50 |
Core Drill Capacity | 50 mm Ø x 4” depth of cut |
Twist Drill Capacity | 13 mm with 2MT Chuck / 23 mm with 2MT Twist Drill |
Countersink Capacity | 40 mm |
Motor | 1150 W |
RPM | No load 465/720 RPM Loaded 250/450 RPM |
Voltage | 220 V |
Weight | 14 kg |
Get Latest Price
| Drilling Diameter | 35 mm |
| Warranty | 3 months |
| Model No. | NTYP 100 |
| Product Type | Magnetic Core Drill & NBSP |
| Pack Type | Box |
| Colour | Multicolor |
| Quantity | 1 |
Model Name | Magnetic Core Drill |
Model Number | NTYP 100 |
Core Drill Capacity | 120 mm |
Twist Drill Capacity | 38 mm |
No Load Speed | 82/180/245/535 RPM |
Rated Voltage (V) | 240 V |
Rated input Power (W) | 1800 W |
Max Attraction(N) | 24000 N |
Net/Gross Weight (KGS) | 33 KGS |
₹ 128244 / Piece Get Latest Price
| Automatic Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| Product Type | Drilling Machine |
| Colour | Multicolor |
| Quantity | 1 |
| Capacity | 20mm |
| Metric | Imperial | |
| Model | Rail Petrol | Rail Petrol |
| Power Supply | Honda Engine GXH50 | Honda Engine GXH50 |
| Engine | 2HP (1,5kW) | 2HP (1,5kW) |
| Max. Torque | 3,04 Nm at 4500 rpm | 3,04 Nm at 4500 rpm |
| Weight | 23kg | 50lbs |
| Cutter Capacity | 36mm Ø | 1-7/16" |
| Depth of cut - max | 30mm | 1-3/16" |
| Stroke | 40mm | 1-9/16" |
| Arbor Speed | Min 150 rpm Max 225 rpm | Min 150 rpm Max 225 rpm |
| Arbor Bore | 19mm shank | 3/4" shank |
| Part No'' | DRILL-RAIL/P | DRILL-RAIL/P |
Lalit Puri (Director)
Nexug Industries Private Limited
A6, FF, Suraj Kund Road, New Delhi - 110044, Delhi, India