Wholesale Trader of a wide range of products which include stainless steel shear cutting machine, pn 4320 stainless steel nibbler, 3514-2 seam metal shear, pn 4361 profile metal nibblers, 1016-1 metal shear and 5016 sheet metal shear.
₹ 71388 / Number Get Latest Price
| Metals Studs | Up to 14 ga |
| Working Speed | Up to 5 m/min |
| Feature | Simple and Safe to use |
| Noise Type | Noise Under Limit regulations |
| Knife Material | Stainless Steel |
| Brand | DRACO, Germany |
Minimum order quantity: 1 Number
₹ 69720 / Number Get Latest Price
| Model | Nibbler PN 4320 |
| Brand | Draco |
| Motor Capacity | 500 W |
| Weight Kg | 1.9 Kg |
| Working Speed | 1.3 m/min |
| Tightest Radius | 4 mm |
| Strokes | 1400 min |
| Punching Rotation | 360 degree |
Minimum order quantity: 1 Number
₹ 71388 / Number Get Latest Price
| Brand | DRACO, Germany |
| Cutting Disc Size | 14 inch |
| Model | Seam Metal Shear 3514-2 |
| Capacity | Ideal for multiple seams |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
| DRÄCO Seam Metal Shear | 3514-2 | 3514-7R | ||
| Capacity | Art.N0. | 61070 | 61080 | |
| steel | 400 N/mm² | mm | 2.0 | 2.0 |
| stainless steel | 600 N/mm² | mm | 1.5 | 1.5 |
| stainless steel | 800 N/mm² | mm | 1.3 | 1.3 |
| aluminium | 250 N/mm² | mm | 3.0 | 3.0 |
| tightest radius | mm | 200 | 45 | |
| working speed | m/min | 5 - 7 | 5 -7 | |
| strokes | min-1 | 2400 | 2400 | |
| motor capacity | Watt | 500 | 500 | |
| weight | kg | 2 | 2 | |
| Spiral duct | 400 N/mm² | mm | 4 x 0.90 | 4 x 0.75 |
| duct- Pittsburgh Seam | 400N/mm² | mm | 4 x 0.90 | 4 x 0.75 |
| double lock seam | 250 N/mm² | mm | 6 x 0.75 | 6 x 0.75 |
| lead | mm | 4 | 4 | |
₹ 93317 / Number Get Latest Price
| Model | Profile Nibblers PN 4361 |
| Brand | Draco |
| Usage/Application | Halls, factories, Toof and wall in corrugated materials roofers, shop installation etc. |
| Capacity | Cold and emission-free operation |
| Frequency Hz | 50 Hz |
| Motor Capacity | 500 W |
| Weight Kg | 2.0 Kg |
| Working Speed | 2 |
| Tightest Radius | 50 mm |
| Strokes | 1400 m/min |
Minimum order quantity: 1 Number
| DRÄCO Profile Nibblers | PN 4361 | 1216-1 | PN 4360 | ||
| Capacity | Art.N0. | 61220 | 61207-1 | 61210 | |
| steel | 400 N/mm² | mm | 1.6 | 1.6 | 2.0 |
| stainless steel | 600 N/mm² | mm | 1.0 | 1.0 | 1.2 |
| stainless steel | 800 N/mm² | mm | 0.7 | 0.7 | 1.0 |
| aluminum | 250 N/mm² | mm | 2.5 | 2.5 | 2.5 |
| tightest radius | mm | 50 | 35 | 70 | |
| working speed | m/min | 2 | 1.9 | 2 | |
| strokes | min-1 | 1400 | 1500 | 1400 | |
| motor capacity | Watt | 500 | 350 | 500 | |
| weight | kg | 2.0 | 1.8 | 1.8 | |
₹ 49990 / Number Get Latest Price
| Brand | Draco |
| Model | Metal Shear 1016-1 |
| Motor Capacity | 300 W |
| Weight | 1.6 Kg |
| Strokes | 3900 Min |
| Working Speed | 5 - 7 m/min |
| Tightest Radius | 140 mm |
Minimum order quantity: 1 Number
| DRÄCO Metal Shear | 1016-1 | S1001N-1 | 1020-1 | ||
| Capacity | Art.N0. | 61016-1 | 61010-1 | 61042 | |
| steel | 400 N/mm² | mm | 1.6 | 1.3 | 2.0 |
| stainless steel | 600 N/mm² | mm | 1.3 | 1.0 | 1.5 |
| stainless steel | 800 N/mm² | mm | 1.0 | 0.7 | 1.3 |
| aluminium | 250 N/mm² | mm | 2.5 | 2.0 | 3.0 |
| tightest radius | mm | 140 | 100 | 200 | |
| working speed | m/min | 5 - 7 | 6 - 11 | 5-7 | |
| strokes | min-1 | 3900 | 3900 | 2200 | |
| motor capacity | Watt | 300 | 300 | 500 | |
| weight | kg | 1.6 | 1.6 | 1.8 | |
₹ 78355 / Number Get Latest Price
| Brand | Draco |
| Starting hole | 27 mm |
| Weight | 1.6 kg |
| Motor Capacity | 350W |
| Strokes | 4800 min-1 |
| Working Speed | 8 - 12 m/min |
| Tightest radius | 15 mm |
| Aluminum | 2.0 mm |
| Stainless steel | 1.0 mm |
| Steel | 1.6 mm |
Specifications:
| DRÄCO Sheet Metal Shear | 5025 | ||
| Capacity | Art.N0. | 61350 | |
| Steel | 400 N/mm² | mm | 2.5 |
| Stainless steel | 600 N/mm² | mm | 2 |
| Stainless steel | 800 N/mm² | mm | 1.5 |
| Aluminum | 250 N/mm² | mm | 3 |
| Tightest radius | mm | 20 | |
| Working speed | m/min | 5 - 7 | |
| Strokes | min-1 | 1600 | |
| Motor capacity | Watt | 500 | |
| Weight | kg | 2.3 | |
| Starting hole | mm | 28 | |
₹ 80000 / Number Get Latest Price
| Brand | Draco |
| Model | Comer Metal Shear 3514-7WB |
| Cut Metal | Up to 2 mm |
| Motor Watt | 500 watt |
| Smallest Radius | 45 mm |
| Spiral Duct | 4 x 0.7 mm |
| Weight | 2 kg |
| Working Speed | 5-7 m/min |
Minimum order quantity: 1 Number
₹ 133436 / Piece Get Latest Price
| Power | 500W |
| Cutting Disc Size | 5 Inch |
| Model Name/Number | NN-320B |
| Material | Stainless Steel |
| Colour | Multiucolor |
|
Model Name |
HIGH NIBBLER |
|
Model Number |
NN-320B |
|
Maximum Cutting Thickness |
|
|
Mild Steel |
3.2 mm |
|
Stainless Steel |
2.5 mm |
|
Aluminium |
4 mm |
|
Cutting Speed |
1.6 m/Min |
|
Cutting Width |
6 mm |
|
Full Load Current |
520 W |
|
Weight |
3.6 Kg |
₹ 51990 / Number Get Latest Price
| Lead | 3.0 mm |
| Weight | 1.6 kg |
| Motor Capacity | 300 Watt |
| Strokes | 3900 min-1 |
| Working Speed | 6 - 11 m/min |
| Tightest radius | 100 mm |
| Aluminium | 2.0 mm/250 N/mm2 |
| Stainless steel | 0.7 mm/800 N/mm2 |
Specifications:
| DRÄCO Metal Slitting Shears | SD5-1 | 1020-1 | SD7-1 | ||
| Capacity | Art.N0. | 61000-1 | 61042 | 61047 | |
| steel | 400 N/mm² | mm | 1 | 2 | 2,0 |
| stainless steel | 600 N/mm² | mm | 0.7 | 1.5 | 1,5 |
| stainless steel | 800 N/mm² | mm | 0.4 | 1.3 | 1,3 |
| aluminium | 250 N/mm² | mm | 1.5 | 3 | 3,0 |
| tightest radius | mm | 50 | 200 | 55 | |
| working speed | m/min | 6 - 11 | 5-7 | 5 -7 | |
| strokes | min-1 | 3900 | 2200 | 2200 | |
| motor capacity | Watt | 300 | 500 | 500 | |
| weight | kg | 1.6 | 1.8 | 2 | |
| lead | mm | 3 | 3 | ||
Get Latest Price
| Power | 1000W |
| Cutting Disc Size | 12 Inch |
| Model Name/Number | NN-16 |
| Material | Stainless Steel |
| Colour | Multicolor |
| Pack Type | Box |
|
Model Name |
HIGH NIBBLER |
|
Model Number |
NN-16 |
|
Maximum Cutting Thickness |
|
|
Mild Steel |
1.6 mm |
|
Stainless Steel |
1.2 mm |
|
Aluminium |
2.0 mm |
|
Cutting Speed |
1.2 m/Min |
|
Cutting Width |
8 mm |
|
Full Load Current |
400 W |
|
Weight |
2.2 Kg |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Model Name/Number | 1010 |
₹ 46139 / Number Get Latest Price
| Material | Manual Shear |
| Packaging Type | Box |
| Phase | 1 |
| Max Shear Width | 500 mm |
| Brand | Wuko |
| Country of Origin | Made in India |
₹ 118940 / Number Get Latest Price
| Model | AK 5016 Ni-MH |
| Strokes | 1200 min-1 |
| Working speed | 5 m/min |
| Tightest radius | 15 mm |
| Non Ferro | 2.0 mm |
| Stainless steel | 1.0 mm |
| Steel | 1.6 mm |
Specifications:
| DRÄCO Plate Shear | AK 3010 Ni-MH | AK 3514-7R Ni-MH | ||
| Capacity | Art.N0. | 350163 | 351473 | 351473 |
| Steel | 400 N/mm² | mm | 1 | 2 |
| stainless steel | 600 N/mm² | mm | 0.7 | 1.3 |
| stainless steel | 800 N/mm² | mm | 0.4 | 1 |
| Non Ferro | 250 N/mm² | mm | 1.5 | 2.5 |
| Tightest radius | ± | mm | 50 | 45 |
| Working speed | ± | m/min | 3.5 | 4 |
| Strokes | ± | min-1 | 1800 | 1800 |
₹ 157150 / Piece Get Latest Price
| Weight of cpl set | 5.4 kg |
| Weight mach incl batt | 2.0 Kg |
| Strokes | 1800 min-1 |
| Working Speed | 3.5 m/min |
| Tightest radius | 140 mm |
| Lead | 3.0 mm |
| Non Ferro | 2.5 mm |
| Stainless steel | 1.0 mm |
| Steel | 1.6 mm |
Specifications:
| DRÄCO Cordless Metal Shear | AK 3010 Ni-MH | AK 3013 Ni-MH | ||
| Capacity | Art.N0. | 30103 | 30133 | |
| Steel | 400 N/mm² | mm | 1 | 1.3 |
| Stainless steel | 600 N/mm² | mm | 0.7 | 1 |
| stainless steel | 800 N/mm² | mm | 0.4 | 0.7 |
| Non Ferro | 250 N/mm² | mm | 1.5 | 2 |
| Lead | ± | mm | ||
| Tightest radius | ± | mm | 50 | 100 |
| Working speed | ± | m/min | 3.5 | 3.5 |
| Strokes | ± | min-1 | 1800 | 1800 |
| Weight mach.incl.batt. | ± | kg | 2 | 2 |
| Weight of cpl.set | ± | kg | 5.4 | 5.4 |
₹ 206080 / Piece Get Latest Price
| Power | 500W |
| Cutting Disc Size | 5 Inch |
| Model Name/Number | NN-600B |
| Material | Steel |
| Quantity | 1 |
|
Model Name |
HIGH NIBBLER |
|
Model Number |
NN-600B |
|
Maximum Cutting Thickness |
|
|
Mild Steel |
4 mm |
|
Stainless Steel |
6 mm |
|
Aluminium |
8 mm |
|
Cutting Speed |
1.5 m/Min |
|
Cutting Width |
8 mm |
|
Full Load Current |
1090 W |
|
Weight |
6.8 Kg |
₹ 443677 / Piece Get Latest Price
| Power | 270 W |
| Cutting Disc Size | 5 Inch |
| Model Name/Number | NN-800G |
| Material | Steel |
|
Model Name |
HIGH NIBBLER |
|
Model Number |
NN-800G |
|
Maximum Cutting Thickness |
|
|
Mild Steel |
8 mm |
|
Stainless Steel |
6 mm |
|
Aluminium |
10 mm |
|
Cutting Speed |
1.6 m/Min |
|
Cutting Width |
11 mm |
|
Full Load Current |
2200 W |
|
Weight |
17.3 Kg |
Lalit Puri (Director)
Nexug Industries Private Limited
A6, FF, Suraj Kund Road, New Delhi - 110044, Delhi, India